<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://alexanderbier.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='26. May 2026 11:18' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://alexanderbier.de/portfolio/webbasiertes-kassensystem/</loc>
		<lastmod>2026-05-11T13:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/allgemein/willkommen-auf-meinem-blog/</loc>
		<lastmod>2024-10-09T15:03:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/meine-persoenliche-reise-durch-die-welt-der-geldanlagen/</loc>
		<lastmod>2024-10-09T15:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/was-ist-eine-aktie/</loc>
		<lastmod>2024-10-09T15:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/was-ist-ein-index/</loc>
		<lastmod>2026-04-28T18:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/webentwicklung/barrierefreies-web/</loc>
		<lastmod>2024-10-09T18:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/was-sind-spreads/</loc>
		<lastmod>2024-10-09T15:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/portfolio/gaming-events/</loc>
		<lastmod>2026-05-11T13:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/projektmanagement/kanban/</loc>
		<lastmod>2024-10-17T20:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/portfolio/toto-guillaume/</loc>
		<lastmod>2026-05-11T13:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/portfolio/genvelo/</loc>
		<lastmod>2026-05-11T13:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/projektmanagement/scrum/</loc>
		<lastmod>2024-10-17T20:34:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/projektmanagement/effektive-entscheidungsfindung/</loc>
		<lastmod>2024-10-17T20:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/investmentgrundlagen/</loc>
		<lastmod>2024-10-10T09:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/projektmanagement/agiles-projektmanagement/</loc>
		<lastmod>2024-10-09T23:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/digitalisierung/die-digitalisierung/</loc>
		<lastmod>2024-10-10T09:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/projektmanagement/das-wasserfallmodell/</loc>
		<lastmod>2024-10-17T20:34:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/inspiration/the-big-five-for-life/</loc>
		<lastmod>2024-10-17T20:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/finanzen/der-cost-average-effekt/</loc>
		<lastmod>2025-01-27T09:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/webentwicklung/vue-3-composition-api-vs-options-api/</loc>
		<lastmod>2026-04-28T20:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/good-to-know/das-nato-alphabet/</loc>
		<lastmod>2026-04-28T09:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/requirements/</loc>
		<lastmod>2026-04-26T23:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/allgemein/klarheit-als-entscheidender-faktor-fuer-bessere-entscheidungen/</loc>
		<lastmod>2026-04-26T23:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/das-problem-mit-zu-fruehen-abstraktionen/</loc>
		<lastmod>2026-04-26T23:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/allgemein/die-illusion-von-produktivitaet/</loc>
		<lastmod>2026-04-26T23:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/dev-vs-consultant/</loc>
		<lastmod>2026-04-27T21:39:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/die-unsichtbaren-kosten-guter-architekturentscheidungen/</loc>
		<lastmod>2026-04-26T23:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/soft-deletes-vs-hard-deletes/</loc>
		<lastmod>2026-04-27T21:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/tools/sparplanrechner/</loc>
		<lastmod>2026-04-28T18:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/good-to-know/time-sync/</loc>
		<lastmod>2026-04-29T13:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/webentwicklung/von-der-url-zur-fertigen-webseite/</loc>
		<lastmod>2026-04-28T20:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/portfolio/rekovia-connect/</loc>
		<lastmod>2026-05-11T13:31:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/good-to-know/was-bgp-ist-und-warum-das-internet-eigentlich-fragil-ist/</loc>
		<lastmod>2026-04-28T20:18:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/kuenstliche-intelligenz/warum-gpu-cluster-so-wichtig-fuer-moderne-ki-sind/</loc>
		<lastmod>2026-05-18T08:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/digitalisierung/latenz-ist-profit-wie-hochfrequenzhandel-die-maerkte-dominiert/</loc>
		<lastmod>2026-05-11T13:50:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://alexanderbier.de/softwareentwicklung/warum-die-it-in-zweierpotenzen-denkt/</loc>
		<lastmod>2026-05-19T13:56:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0b0e5a4e2838a8c83f97574fb7267ac9; Queries for sitemap: 75; Total queries: 121; Seconds: 0.06; Memory for sitemap: 1KB; Total memory: 8MB -->
